menu
menu
Dried fruit balls: apricot,apple,peach,pear,black plum, red plum,melon,fig,persimmon.
Store in a dry cool place at a temperature from +5°C to +20°C and relative humidity of more than 75 %.
Shelf life: 12 months after production date.
May contain pit fragments
about 3 serving per container Serving Size | 1Oz (28g) | |
Amount per serving Calories | 90 | |
% DailyValue* | ||
Total Fat | 0g | 0% |
Saturated | 0.0g | 0% |
Trans | 0g | |
Choresterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 2g | 7% |
Total Sugars | 19g | |
Includes 0g Added Sugars | 0% | |
Protein | < 1g | |
Vitamin D | 0mcg | 0% |
Potassium | 315mg | 49% |
Calcium | 31mg | 2% |
Iron | 0.8mg | 5% |
*The Daily Values (DV) tells you how much a nutrient in a serving of food
contributes to a daily diet. 2,000 calories a day is for general nutrition advice.
*5% or less is a little, 15 % or more is a lot.